laas.fr Server Status Check | |
---|---|
Website Name: | Laas |
URL Checked: | laas.fr |
Response Time: | 0.510 ms |
Last Down: | 13-Feb-2021 11:23 |
Ip address: | 2001:660:6602:2::8488 |
View Comments Report an Issue | |
Laas.fr is UP and reachable. The website is probably down just for you... | |
![]() |
The above graph shows the connection history for laas.fr. The Blue bar shows Ping time, Black bar shows Connect time and Green bar show Name Lookup time for last 10 checks. If no bar is displayed than it means that the service is down or the site was offline.
Status | Date | Ping Time |
---|---|---|
18-Apr-2021 08:38 | 0.510 ms. | |
16-Apr-2021 10:01 | 6.974 ms. | |
14-Apr-2021 01:36 | 6.985 ms. | |
08-Apr-2021 04:23 | 7.014 ms. | |
26-Mar-2021 10:52 | 6.970 ms. | |
22-Mar-2021 09:39 | 0.983 ms. | |
20-Mar-2021 02:28 | 6.989 ms. | |
18-Mar-2021 05:22 | 0.973 ms. | |
14-Mar-2021 10:15 | 0.965 ms. | |
12-Mar-2021 02:00 | 0.974 ms. |
If the site is UP but you can't access the page, try one of the below instructions
The Domain Name System delegates the responsibility of assigning domain names and mapping those names to Internet resources by designating authoritative name servers for each domain. This is like a directory of phone book for websites. This service resolves the location of website on Internet. This service is available on Domain Name Servers on Internet.
Is laas.fr down for you right now? Submit your comments about laas.fr website access issue or service to share with other people, if they are not able to access the website.